Rest Easy Business Plans
Our Rest Easy computer service is designed so you can do just that – Rest Easy.
In today’s world with there is an ever increasing reliance on technology, IT has become recognised as the business lifeline. Our Rest Easy plans have been designed to help you manage, develop and secure that lifeline.
Computer Solutions Rest Easy plans are a managed IT support service that gives businesses ongoing IT support, security and management for a fixed monthly fee.
The following table details our plan features and services
| Silver Plan | Gold Plan | ||
|---|---|---|---|
| Monitoring Services | |||
| 24×7 Availability Monitoring and Alerting | |||
| Error and Event Log Monitoring | |||
| Drive Space Monitoring | |||
| Services Monitoring (internal) | |||
| Asset Inventory | |||
| Security Services | |||
| 24×7 Server/Desktop Monitoring and Alerting | |||
| Network Device Monitoring | |||
| Antivirus Monitoring (internal) | |||
| Managed Email SPAM and Antivirus (requires your own domain – per mailbox) |
(per mailbox charge)
|
(per mailbox charge)
|
|
| Network Usage Monitoring | |||
| Backup Monitoring | |||
| Backup Administration and Restore Administration | |||
| Maintenance Services | |||
| Remote Server Administration | |||
| User Account Administration | (limited)
|
(included)
|
|
| Regular Maintenance e.g. del temp files, defrag, etc | |||
| Printer Management | (limited)
|
||
| Support Services | |||
| Phone and Email Support | |||
| Remote Control Support | |||
| Onsite Support | (within limits)
|
||
| Extended Support Services | |||
| Guaranteed Response Times | |||
| Weekly/Monthly Monitoring Reports | |||
| Annual Service Review | |||
| Email/Internet/DNS Management | |||
| Asset Management | |||
| Disaster Recovery Planning and Periodic Testing | |||
| Monthly Costs | |||
| Setup (once off) | enquire | enquire | |
| Per Server/Desktop | enquire | enquire | |
| Phone and Email Support | included | included | |
| Remote Control Support | included
(within limits)
|
included
(within limits)
|
|
| Onsite Support | 10% discount | 30% discount
outside scope of plan
|
|
